Usage statistics for Ubuntu-1204-precise-64-minimal

Summary Period: May 2024
Generated 17-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 535755
Total Files 509228
Total Pages 523450
Total Visits 6640
Total kB Files 4476542
Total Unique Sites 4991
Total Unique URLs 2566
Total Unique Referrers 534
Total Unique User Agents 1096
. Avg Max
Hits per Hour 1313 2007
Hits per Day 31515 37461
Files per Day 29954 35889
Pages per Day 30791 36274
Sites per Day 293 1017
Visits per Day 390 1109
kB Files per Day 263326 951392
Hits by Response Code
Code 200 - OK 95.05% 509228
Code 301 - Moved Permanently 0.00% 15
Code 304 - Not Modified 1.58% 8476
Code 400 - Bad Request 0.09% 491
Code 403 - Forbidden 0.20% 1059
Code 404 - Not Found 2.64% 14170
Code 405 - Method Not Allowed 0.02% 88
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.41% 2183
Code 500 - Internal Server Error 0.01% 42

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 37461 6.99% 34269 6.73% 36274 6.93% 649 9.77% 926 18.55% 520300 11.62%
2 30456 5.68% 30059 5.90% 30205 5.77% 210 3.16% 162 3.25% 164409 3.67%
3 31298 5.84% 30818 6.05% 30965 5.92% 598 9.01% 252 5.05% 238540 5.33%
4 33132 6.18% 32393 6.36% 32730 6.25% 1109 16.70% 239 4.79% 404505 9.04%
5 33066 6.17% 32260 6.34% 32392 6.19% 234 3.52% 359 7.19% 388058 8.67%
6 37270 6.96% 35889 7.05% 36063 6.89% 361 5.44% 1017 20.38% 951392 21.25%
7 32409 6.05% 32001 6.28% 32112 6.13% 248 3.73% 279 5.59% 450778 10.07%
8 28985 5.41% 28568 5.61% 28736 5.49% 193 2.91% 159 3.19% 32088 0.72%
9 29947 5.59% 29436 5.78% 29604 5.66% 520 7.83% 196 3.93% 45197 1.01%
10 30984 5.78% 29617 5.82% 29756 5.68% 186 2.80% 111 2.22% 109409 2.44%
11 31049 5.80% 30698 6.03% 30820 5.89% 274 4.13% 162 3.25% 193296 4.32%
12 32598 6.08% 30646 6.02% 32151 6.14% 379 5.71% 345 6.91% 115670 2.58%
13 32141 6.00% 28951 5.69% 31411 6.00% 497 7.48% 580 11.62% 95119 2.12%
14 35409 6.61% 32343 6.35% 33420 6.38% 579 8.72% 262 5.25% 212072 4.74%
15 37170 6.94% 32031 6.29% 35830 6.84% 185 2.79% 340 6.81% 298866 6.68%
16 33418 6.24% 30691 6.03% 32239 6.16% 317 4.77% 955 19.13% 197559 4.41%
17 8962 1.67% 8558 1.68% 8742 1.67% 194 2.92% 116 2.32% 59285 1.32%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1321 22457 4.19% 1245 21181 4.16% 1295 22021 4.21% 12741 216593 4.84%
1 1352 22986 4.29% 1283 21817 4.28% 1326 22554 4.31% 13706 233003 5.20%
2 1392 23676 4.42% 1311 22302 4.38% 1366 23224 4.44% 12767 217045 4.85%
3 1396 23739 4.43% 1321 22466 4.41% 1368 23267 4.44% 12462 211852 4.73%
4 1419 24130 4.50% 1330 22619 4.44% 1391 23650 4.52% 12169 206872 4.62%
5 1415 24058 4.49% 1327 22559 4.43% 1387 23586 4.51% 11945 203062 4.54%
6 1334 22686 4.23% 1280 21762 4.27% 1301 22125 4.23% 11470 194987 4.36%
7 1294 22008 4.11% 1256 21366 4.20% 1272 21640 4.13% 11007 187120 4.18%
8 1315 22356 4.17% 1263 21486 4.22% 1291 21950 4.19% 10746 182678 4.08%
9 1309 22254 4.15% 1247 21201 4.16% 1278 21729 4.15% 10109 171857 3.84%
10 1298 22079 4.12% 1238 21053 4.13% 1268 21563 4.12% 10287 174887 3.91%
11 1293 21993 4.11% 1240 21082 4.14% 1263 21485 4.10% 9654 164123 3.67%
12 1260 21433 4.00% 1217 20690 4.06% 1234 20987 4.01% 8317 141386 3.16%
13 1265 21517 4.02% 1201 20433 4.01% 1235 21001 4.01% 7752 131787 2.94%
14 1269 21588 4.03% 1202 20449 4.02% 1237 21042 4.02% 8186 139166 3.11%
15 1297 22055 4.12% 1225 20837 4.09% 1266 21536 4.11% 9644 163954 3.66%
16 1256 21354 3.99% 1183 20125 3.95% 1225 20835 3.98% 10753 182799 4.08%
17 1253 21309 3.98% 1179 20055 3.94% 1211 20599 3.94% 10958 186289 4.16%
18 1281 21778 4.06% 1222 20777 4.08% 1249 21243 4.06% 11373 193337 4.32%
19 1277 21714 4.05% 1219 20729 4.07% 1245 21171 4.04% 10625 180630 4.04%
20 1307 22235 4.15% 1228 20891 4.10% 1269 21584 4.12% 11379 193450 4.32%
21 1292 21970 4.10% 1228 20881 4.10% 1258 21400 4.09% 11343 192829 4.31%
22 1298 22072 4.12% 1243 21137 4.15% 1267 21543 4.12% 11457 194774 4.35%
23 1312 22308 4.16% 1254 21330 4.19% 1277 21715 4.15% 12474 212061 4.74%

Top 30 of 2566 Total URLs
# Hits kB F URL
1 464904 86.78% 437450 9.77% /
2 13865 2.59% 56673 1.27% /webalizer/
3 13691 2.56% 1962707 43.84% /webalizer/usage_202403.html
4 11460 2.14% 1601473 35.77% /webalizer/usage_202404.html
5 2314 0.43% 221609 4.95% /webalizer/usage_202405.html
6 355 0.07% 1453 0.03% /phpmyadmin/
7 206 0.04% 2282 0.05% /html/
8 65 0.01% 66 0.00% /amv-trading.com/
9 61 0.01% 63 0.00% /kopio.muehleholzmarkt.li/
10 56 0.01% 58 0.00% /demofred.amv-trading.com/
11 50 0.01% 104 0.00% /amv-trading.com/log/
12 49 0.01% 34 0.00% /apps/
13 48 0.01% 30 0.00% /amv-trading.com/backup/
14 41 0.01% 27 0.00% /amv-trading.com/cgi-bin/
15 40 0.01% 1992 0.04% /amv-trading.com/tmp/
16 38 0.01% 24 0.00% /kopio.muehleholzmarkt.li/log/
17 37 0.01% 24 0.00% /amv-trading.com/ssl/
18 32 0.01% 24 0.00% /demofred.amv-trading.com/log/
19 32 0.01% 20 0.00% /kopio.muehleholzmarkt.li/ssl/
20 31 0.01% 63306 1.41% /amv-trading.com/log/error.log
21 31 0.01% 24 0.00% /kopio.muehleholzmarkt.li/tmp/
22 30 0.01% 21 0.00% /demofred.amv-trading.com/backup/
23 30 0.01% 20 0.00% /demofred.amv-trading.com/cgi-bin/
24 30 0.01% 20 0.00% /demofred.amv-trading.com/ssl/
25 29 0.01% 20 0.00% /demofred.amv-trading.com/tmp/
26 28 0.01% 23 0.00% /kopio.muehleholzmarkt.li/backup/
27 28 0.01% 19 0.00% /kopio.muehleholzmarkt.li/cgi-bin/
28 27 0.01% 2538 0.06% /webalizer/usage_202308.html
29 11 0.00% 889 0.02% /manual/en/mod/quickreference.html
30 11 0.00% 15 0.00% /manual/style/css/manual-loose-100pc.css

Top 10 of 2566 Total URLs By kB F
# Hits kB F URL
1 13691 2.56% 1962707 43.84% /webalizer/usage_202403.html
2 11460 2.14% 1601473 35.77% /webalizer/usage_202404.html
3 464904 86.78% 437450 9.77% /
4 2314 0.43% 221609 4.95% /webalizer/usage_202405.html
5 31 0.01% 63306 1.41% /amv-trading.com/log/error.log
6 13865 2.59% 56673 1.27% /webalizer/
7 27 0.01% 2538 0.06% /webalizer/usage_202308.html
8 206 0.04% 2282 0.05% /html/
9 40 0.01% 1992 0.04% /amv-trading.com/tmp/
10 355 0.07% 1453 0.03% /phpmyadmin/

Top 10 of 2062 Total Entry Pages
# Hits Visits URL
1 13691 2.56% 874 14.81% /webalizer/usage_202403.html
2 464904 86.78% 401 6.80% /
3 11460 2.14% 148 2.51% /webalizer/usage_202404.html
4 206 0.04% 106 1.80% /html/
5 13865 2.59% 32 0.54% /webalizer/
6 56 0.01% 27 0.46% /demofred.amv-trading.com/
7 65 0.01% 25 0.42% /amv-trading.com/
8 48 0.01% 24 0.41% /amv-trading.com/backup/
9 50 0.01% 22 0.37% /amv-trading.com/log/
10 49 0.01% 22 0.37% /apps/

Top 10 of 2034 Total Exit Pages
# Hits Visits URL
1 13691 2.56% 870 14.83% /webalizer/usage_202403.html
2 464904 86.78% 381 6.49% /
3 11460 2.14% 147 2.51% /webalizer/usage_202404.html
4 206 0.04% 107 1.82% /html/
5 13865 2.59% 31 0.53% /webalizer/
6 65 0.01% 28 0.48% /amv-trading.com/
7 61 0.01% 25 0.43% /kopio.muehleholzmarkt.li/
8 38 0.01% 22 0.37% /kopio.muehleholzmarkt.li/log/
9 41 0.01% 20 0.34% /amv-trading.com/cgi-bin/
10 50 0.01% 20 0.34% /amv-trading.com/log/

Top 30 of 4991 Total Sites
# Hits Files kB F Visits Hostname
1 432869 80.80% 431853 84.81% 353579 7.90% 15 0.23% 46.22.51.77
2 32718 6.11% 32718 6.43% 83210 1.86% 2 0.03% 127.0.0.1
3 10764 2.01% 10764 2.11% 1544424 34.50% 1 0.02% 5.42.65.51
4 4745 0.89% 4745 0.93% 48896 1.09% 2 0.03% 95.105.81.18
5 4193 0.78% 2285 0.45% 220369 4.92% 3 0.05% 185.21.49.102
6 3919 0.73% 2387 0.47% 67372 1.51% 384 5.78% 216.244.66.232
7 3490 0.65% 3490 0.69% 497373 11.11% 34 0.51% 94.25.171.66
8 3393 0.63% 17 0.00% 653 0.01% 4 0.06% 154.136.4.80
9 3207 0.60% 3207 0.63% 436361 9.75% 1 0.02% 95.216.227.15
10 2891 0.54% 29 0.01% 704 0.02% 2 0.03% 154.136.206.101
11 1768 0.33% 1768 0.35% 251964 5.63% 27 0.41% 94.25.171.211
12 1093 0.20% 5 0.00% 206 0.00% 4 0.06% 154.131.147.73
13 1047 0.20% 1047 0.21% 139757 3.12% 6 0.09% 94.25.171.135
14 953 0.18% 953 0.19% 135816 3.03% 2 0.03% 94.25.170.31
15 643 0.12% 5 0.00% 142 0.00% 3 0.05% 154.131.37.148
16 593 0.11% 593 0.12% 84511 1.89% 38 0.57% 94.25.169.190
17 558 0.10% 558 0.11% 5750 0.13% 1 0.02% 185.162.35.18
18 449 0.08% 174 0.03% 1196 0.03% 3 0.05% 217.113.194.118
19 394 0.07% 11 0.00% 168 0.00% 4 0.06% 154.136.72.122
20 368 0.07% 125 0.02% 848 0.02% 3 0.05% 217.113.194.123
21 364 0.07% 0 0.00% 0 0.00% 1 0.02% 119.45.114.138
22 352 0.07% 169 0.03% 776 0.02% 1 0.02% 104.243.40.41
23 332 0.06% 131 0.03% 787 0.02% 3 0.05% 217.113.194.112
24 323 0.06% 136 0.03% 839 0.02% 3 0.05% 217.113.194.127
25 312 0.06% 90 0.02% 628 0.01% 75 1.13% 114.119.135.121
26 306 0.06% 88 0.02% 702 0.02% 75 1.13% 114.119.151.209
27 306 0.06% 81 0.02% 558 0.01% 65 0.98% 114.119.152.46
28 306 0.06% 90 0.02% 705 0.02% 68 1.02% 114.119.158.251
29 306 0.06% 117 0.02% 2812 0.06% 3 0.05% 217.113.194.117
30 302 0.06% 186 0.04% 815 0.02% 1 0.02% 45.76.153.147

Top 10 of 4991 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10764 2.01% 10764 2.11% 1544424 34.50% 1 0.02% 5.42.65.51
2 3490 0.65% 3490 0.69% 497373 11.11% 34 0.51% 94.25.171.66
3 3207 0.60% 3207 0.63% 436361 9.75% 1 0.02% 95.216.227.15
4 432869 80.80% 431853 84.81% 353579 7.90% 15 0.23% 46.22.51.77
5 1768 0.33% 1768 0.35% 251964 5.63% 27 0.41% 94.25.171.211
6 4193 0.78% 2285 0.45% 220369 4.92% 3 0.05% 185.21.49.102
7 1047 0.20% 1047 0.21% 139757 3.12% 6 0.09% 94.25.171.135
8 953 0.18% 953 0.19% 135816 3.03% 2 0.03% 94.25.170.31
9 593 0.11% 593 0.12% 84511 1.89% 38 0.57% 94.25.169.190
10 32718 6.11% 32718 6.43% 83210 1.86% 2 0.03% 127.0.0.1

Top 30 of 534 Total Referrers
# Hits Referrer
1 86657 16.17% https://gb7.ru/
2 86655 16.17% https://ks8.ru/
3 86536 16.15% https://fd0.ru/
4 86354 16.12% https://px6.ru/
5 85651 15.99% https://vx8.ru/
6 57854 10.80% - (Direct Request)
7 13622 2.54% https://vkrkn.com
8 5769 1.08% https://kitehurghada.ru
9 4193 0.78% https://xn--80adb2aqcedv1i.xn--p1ai/
10 3362 0.63% https://beeshell.ru/
11 2598 0.48% https://t.me/detivetrachat
12 2527 0.47% https://okaland.ru/
13 2351 0.44% https://yandex-google-seo.ru/
14 737 0.14% http://demo11.amv-trading.com/amv-trading.com/tmp/
15 647 0.12% http://demo9.amv-trading.com/amv-trading.com/tmp/
16 476 0.09% https://vk.com/otkrytkivk
17 468 0.09% https://m.vk.com/narezkafruktov
18 464 0.09% https://m.vk.com/otkrytkivk
19 461 0.09% https://vk.com/utra_dobrogo
20 453 0.08% https://t.me/otkrytki_s_dnem_rozhdenija
21 452 0.08% https://m.vk.com/utra_dobrogo
22 450 0.08% https://t.me/good_morning_images_new
23 441 0.08% https://t.me/cards_and_congratulations
24 428 0.08% https://t.me/utra_dobrogo
25 406 0.08% https://vk.com/narezkafruktov
26 403 0.08% https://utra-dobrogo.ru/
27 373 0.07% https://t.me/fruit_carving
28 372 0.07% https://vk9at.com
29 371 0.07% https://mega555net-11.com
30 369 0.07% https://mega555net-13.com

Top 15 of 1096 Total User Agents
# Hits User Agent
1 28032 5.23% Mozilla/5.0 (ISPConfig monitor)
2 5320 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 4686 0.87% munin/http_loadtime
4 4173 0.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 3919 0.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 3139 0.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 3078 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 3063 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 3062 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 3011 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 2443 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 2399 0.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1831 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1422 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 1388 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 535755 100.00% 509228 100.00% 4476542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23